Samsung Galaxy S24 Plus price in Pakistan
Samsung Galaxy S24 Plus price in Pakistan is expected to be Rs. 414,999. Samsung Galaxy S24 Plus Expected to be launched on May 18, 2023. This is 12 GB RAM / 256 GB internal storage variant of Samsung which is available in Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue colours.
- Expected Price of Samsung Galaxy S24 Plus in Pakistan is Rs. 414,999.
- Expected Price of Samsung in USD is $1873.
Samsung Galaxy S24 Plus detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6.1 | ||
Dimensions | 158.5 x 75.9 x 7.7 mm | ||
Weight | 196 g | ||
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Deca-core (1 x 3.2 GHz Cortex-X4 + 2 x 2.90 GHz Cortex-A720 + 3 x 2.60 GHz Cortex-A720 + 4 x 2.0 GHz Cortex-A520) | |
Chipset | Exynos 2400 (4 nm) | ||
GPU | Xclipse 940 | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3088 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
Features | Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4900 mAh | |
– Fast charging 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Price | Price in Rs: Coming Soon (Expected Rs: 414,999) Price in USD: $NA |
---|